Description
Pulsar helion xp50 2.5-20×42 thermal monocular 50hz
Additional Info:-
Dimension: 8.10 X 6.20 X 17.30
Pulsar helion xp50 2.5-20×42 thermal monocular 50hz
Additional Info:-
Dimension: 8.10 X 6.20 X 17.30
Weight | 2.60 lbs |
---|---|
Dimensions | 17.30 × 6.20 × 8.10 in |
Brand | Pulsar, Thermal |
Exit Pupil | 5.0000 |
Eye Relief | 16.0000 |
Field Of View | 21.8000 |
Ir Indicator | N |
Low Battery Indicatr | N |
MPN | PL77405 |
Magnification | 2.5-20 |
Power Supply | 5v-usb |
Range Of Focus | 1970 |
Resolution Ip/mm | 640*480 |
UPC | 812495022975 |
You must be logged in to post a review.
Reviews
There are no reviews yet.